Aura & Sigil List
Auras and sigils follow a ladder. Most sets are Weak → Common → Uncommon → Rare → Very Rare → Ultra Rare, and some continue into an Ultimate tier.
Upgrade rule (2 → 1)
Two of the same tier combine into one of the next tier. Example: 2× Common Aura of Magic → 1× Uncommon Aura of Magic.
In-game: use one aura/sigil on another identical one.
Effects (inferred)
The effect values below are inferred from server-side worn-item effects. If a balance patch changes them, treat this page as a baseline reference.
Apprenticeship
| Tier | Aura | Sigil |
| Weak | Weak Aura of Apprenticeship | Weak Sigil of Apprenticeship |
| Common | Common Aura of Apprenticeship | Common Sigil of Apprenticeship |
| Uncommon | Uncommon Aura of Apprenticeship | Uncommon Sigil of Apprenticeship |
| Rare | Rare Aura of Apprenticeship | Rare Sigil of Apprenticeship |
| Very Rare | Very Rare Aura of Apprenticeship | Very Rare Sigil of Apprenticeship |
| Ultra Rare | Ultra Rare Aura of Apprenticeship | Ultra Rare Sigil of Apprenticeship |
Combat auras & sigils
Magic, Ranged, and Tribrid each have a full 6-tier ladder for both aura and sigil.
Magic
| Tier | Aura | Sigil |
| Weak | Weak Aura of Magic | Weak Sigil of Magic |
| Common | Common Aura of Magic | Common Sigil of Magic |
| Uncommon | Uncommon Aura of Magic | Uncommon Sigil of Magic |
| Rare | Rare Aura of Magic | Rare Sigil of Magic |
| Very Rare | Very Rare Aura of Magic | Very Rare Sigil of Magic |
| Ultra Rare | Ultra Rare Aura of Magic | Ultra Rare Sigil of Magic |
| Ultimate | Ultimate Aura of Magic | Ultimate Sigil of Magic |
Ranged
| Tier | Aura | Sigil |
| Weak | Weak Aura of Ranged | Weak Sigil of Ranged |
| Common | Common Aura of Ranged | Common Sigil of Ranged |
| Uncommon | Uncommon Aura of Ranged | Uncommon Sigil of Ranged |
| Rare | Rare Aura of Ranged | Rare Sigil of Ranged |
| Very Rare | Very Rare Aura of Ranged | Very Rare Sigil of Ranged |
| Ultra Rare | Ultra Rare Aura of Ranged | Ultra Rare Sigil of Ranged |
| Ultimate | Ultimate Aura of Ranged | Ultimate Sigil of Ranged |
Tribrid
| Tier | Aura | Sigil |
| Weak | Weak Aura of Tribrid | Weak Sigil of Tribrid |
| Common | Common Aura of Tribrid | Common Sigil of Tribrid |
| Uncommon | Uncommon Aura of Tribrid | Uncommon Sigil of Tribrid |
| Rare | Rare Aura of Tribrid | Rare Sigil of Tribrid |
| Very Rare | Very Rare Aura of Tribrid | Very Rare Sigil of Tribrid |
| Ultra Rare | Ultra Rare Aura of Tribrid | Ultra Rare Sigil of Tribrid |
| Ultimate | Ultimate Aura of Tribrid | Ultimate Sigil of Tribrid |
Naming note
Some server-side references call Tribrid "Power". If you see "Aura/Sigil of Power", treat it as the Tribrid line.
Utility sets (Luck / Deja Vu / Fury / Ninja / Juggernaut / Special Attack)
Same ladder, different themes. Each theme exists as both an Aura and a Sigil.
Utility auras
| Tier | Luck | Deja Vu | Fury | Ninja | Juggernaut | Special Attack |
| Weak | Weak Aura of Luck | Weak Aura of Deja Vu | Weak Aura of Fury | Weak Aura of the Ninja | Weak Aura of the Juggernaut | Weak Aura of Special Attack |
| Common | Common Aura of Luck | Common Aura of Deja Vu | Common Aura of Fury | Common Aura of the Ninja | Common Aura of the Juggernaut | Common Aura of Special Attack |
| Uncommon | Uncommon Aura of Luck | Uncommon Aura of Deja Vu | Uncommon Aura of Fury | Uncommon Aura of the Ninja | Uncommon Aura of the Juggernaut | Uncommon Aura of Special Attack |
| Rare | Rare Aura of Luck | Rare Aura of Deja Vu | Rare Aura of Fury | Rare Aura of the Ninja | Rare Aura of the Juggernaut | Rare Aura of Special Attack |
| Very Rare | Very Rare Aura of Luck | Very Rare Aura of Deja Vu | Very Rare Aura of Fury | Very Rare Aura of the Ninja | Very Rare Aura of the Juggernaut | Very Rare Aura of Special Attack |
| Ultra Rare | Ultra Rare Aura of Luck | Ultra Rare Aura of Deja Vu | Ultra Rare Aura of Fury | Ultra Rare Aura of the Ninja | Ultra Rare Aura of the Juggernaut | Ultra Rare Aura of Special Attack |
| Ultimate | Ultimate Aura of Luck | Ultimate Aura of Deja Vu | Ultimate Aura of Fury | Ultimate Aura of the Ninja | Ultimate Aura of the Juggernaut | Ultimate Aura of Special Attack |
Utility sigils
| Tier | Luck | Deja Vu | Fury | Ninja | Juggernaut | Special Attack |
| Weak | Weak Sigil of Luck | Weak Sigil of Deja Vu | Weak Sigil of Fury | Weak Sigil of the Ninja | Weak Sigil of the Juggernaut | Weak Sigil of Special Attack |
| Common | Common Sigil of Luck | Common Sigil of Deja Vu | Common Sigil of Fury | Common Sigil of the Ninja | Common Sigil of the Juggernaut | Common Sigil of Special Attack |
| Uncommon | Uncommon Sigil of Luck | Uncommon Sigil of Deja Vu | Uncommon Sigil of Fury | Uncommon Sigil of the Ninja | Uncommon Sigil of the Juggernaut | Uncommon Sigil of Special Attack |
| Rare | Rare Sigil of Luck | Rare Sigil of Deja Vu | Rare Sigil of Fury | Rare Sigil of the Ninja | Rare Sigil of the Juggernaut | Rare Sigil of Special Attack |
| Very Rare | Very Rare Sigil of Luck | Very Rare Sigil of Deja Vu | Very Rare Sigil of Fury | Very Rare Sigil of the Ninja | Very Rare Sigil of the Juggernaut | Very Rare Sigil of Special Attack |
| Ultra Rare | Ultra Rare Sigil of Luck | Ultra Rare Sigil of Deja Vu | Ultra Rare Sigil of Fury | Ultra Rare Sigil of the Ninja | Ultra Rare Sigil of the Juggernaut | Ultra Rare Sigil of Special Attack |
| Ultimate | Ultimate Sigil of Luck | Ultimate Sigil of Deja Vu | Ultimate Sigil of Fury | Ultimate Sigil of the Ninja | Ultimate Sigil of the Juggernaut | Ultimate Sigil of Special Attack |
Vitality
| Tier | Aura | Sigil |
| Weak | Weak Aura of Vitality | Weak Sigil of Vitality |
| Common | Common Aura of Vitality | Common Sigil of Vitality |
| Uncommon | Uncommon Aura of Vitality | Uncommon Sigil of Vitality |
| Rare | Rare Aura of Vitality | Rare Sigil of Vitality |
| Very Rare | Very Rare Aura of Vitality | Very Rare Sigil of Vitality |
| Ultra Rare | Ultra Rare Aura of Vitality | Ultra Rare Sigil of Vitality |
| Ultimate | Ultimate Aura of Vitality | Ultimate Sigil of Vitality |
Effect tables
This section answers: "What do I actually get from upgrading?"
Luck (Drop Rate)
| Tier | Aura effect | Sigil effect |
| Weak | Drop Rate +3% | Drop Rate +3% |
| Common | Drop Rate +6% | Drop Rate +6% |
| Uncommon | Drop Rate +9% | Drop Rate +9% |
| Rare | Drop Rate +12% | Drop Rate +12% |
| Very Rare | Drop Rate +15% | Drop Rate +15% |
| Ultra Rare | Drop Rate +20% | Drop Rate +18% |
| Ultimate | Drop Rate +25% | Drop Rate +21% |
Deja Vu (Double Drops Rate)
| Tier | Aura effect | Sigil effect |
| Weak | Double Drops Rate +3% | Double Drops Rate +2% |
| Common | Double Drops Rate +5% | Double Drops Rate +3% |
| Uncommon | Double Drops Rate +7% | Double Drops Rate +4% |
| Rare | Double Drops Rate +9% | Double Drops Rate +6% |
| Very Rare | Double Drops Rate +12% | Double Drops Rate +8% |
| Ultra Rare | Double Drops Rate +15% | Double Drops Rate +9% |
| Ultimate | Double Drops Rate +18% | Double Drops Rate +10% |
Fury (Maximum Damage)
| Tier | Aura effect | Sigil effect |
| Weak | Maximum Damage +10% | Maximum Damage +5% |
| Common | Maximum Damage +15% | Maximum Damage +7% |
| Uncommon | Maximum Damage +20% | Maximum Damage +10% |
| Rare | Maximum Damage +25% | Maximum Damage +12% |
| Very Rare | Maximum Damage +30% | Maximum Damage +15% |
| Ultra Rare | Maximum Damage +40% | Maximum Damage +20% |
| Ultimate | Maximum Damage +50% | Maximum Damage +25% |
Ninja (Bonus Double DPS)
| Tier | Aura effect | Sigil effect |
| Weak | Bonus Double DPS +10% | Bonus Double DPS +5% |
| Common | Bonus Double DPS +15% | Bonus Double DPS +7% |
| Uncommon | Bonus Double DPS +20% | Bonus Double DPS +10% |
| Rare | Bonus Double DPS +25% | Bonus Double DPS +12% |
| Very Rare | Bonus Double DPS +30% | Bonus Double DPS +15% |
| Ultra Rare | Bonus Double DPS +40% | Bonus Double DPS +20% |
| Ultimate | Bonus Double DPS +50% | Bonus Double DPS +25% |
Juggernaut (Take Less Damage)
| Tier | Aura effect | Sigil effect |
| Weak | Take Less Damage +20% | Take Less Damage +10% |
| Common | Take Less Damage +25% | Take Less Damage +12% |
| Uncommon | Take Less Damage +30% | Take Less Damage +15% |
| Rare | Take Less Damage +40% | Take Less Damage +20% |
| Very Rare | Take Less Damage +50% | Take Less Damage +25% |
| Ultra Rare | Take Less Damage +60% | Take Less Damage +30% |
| Ultimate | Take Less Damage +70% | Take Less Damage +35% |
Special Attack (Bonus Special Bar)
| Tier | Aura effect | Sigil effect |
| Weak | Bonus Special Bar +50 | Bonus Special Bar +25 |
| Common | Bonus Special Bar +75 | Bonus Special Bar +50 |
| Uncommon | Bonus Special Bar +100 | Bonus Special Bar +75 |
| Rare | Bonus Special Bar +125 | Bonus Special Bar +100 |
| Very Rare | Bonus Special Bar +150 | Bonus Special Bar +125 |
| Ultra Rare | Bonus Special Bar +200 | Bonus Special Bar +150 |
| Ultimate | Bonus Special Bar +250 | Bonus Special Bar +200 |
Vitality (Maximum Health)
| Tier | Aura effect | Sigil effect |
| Weak | Maximum Health +50 | Maximum Health +25 |
| Common | Maximum Health +100 | Maximum Health +50 |
| Uncommon | Maximum Health +150 | Maximum Health +75 |
| Rare | Maximum Health +200 | Maximum Health +100 |
| Very Rare | Maximum Health +250 | Maximum Health +125 |
| Ultra Rare | Maximum Health +350 | Maximum Health +175 |
| Ultimate | Maximum Health +500 | Maximum Health +250 |
Combat auras/sigils (style multipliers)
| Family | Weak | Common | Uncommon | Rare | Very Rare | Ultra Rare | Ultimate |
| Magic |
Magic multiplier +3% |
Magic multiplier +6% |
Magic multiplier +9% |
Magic multiplier +12% |
Magic multiplier +15% |
Magic multiplier +20% |
Magic multiplier +25% |
| Ranged |
Ranged multiplier +3% |
Ranged multiplier +6% |
Ranged multiplier +9% |
Ranged multiplier +12% |
Ranged multiplier +15% |
Ranged multiplier +20% |
Ranged multiplier +25% |
| Tribrid |
Melee/Range/Magic multiplier +3% |
Melee/Range/Magic multiplier +6% |
Melee/Range/Magic multiplier +9% |
Melee/Range/Magic multiplier +12% |
Melee/Range/Magic multiplier +15% |
Melee/Range/Magic multiplier +20% |
Melee/Range/Magic multiplier +25% |
Special/event auras
| Item | Effect |
| Aura of Valentines Day | Drop Rate +30% |
| Aura of Christmas | Drop Rate +30% |
| Aura of Kage | Melee/Range/Magic multiplier +25% and Bonus Double DPS +50% |